In this article COIN BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT U.S. President-elect Donald Trump and Bitcoin. Cheney Orr | Dado Ruvic | Reuters Cryptocurrencies tumbled on Sunday in a risk-off move after President Donald Trump hit Canada, Mexico and China with long-threatened import tariffs. The price of bitcoin was last lower by 3%, according
Technology
Shein and Temu icons are seen displayed on a phone screen in this illustration photo taken in Krakow, Poland on August 27, 2024. Jakub Porzycki | Nurphoto | Getty Images President Donald Trump’s tariffs against China, Canada and Mexico target a trade provision that helped fuel the explosive growth of budget online retailers, including Temu
This week’s news that the DeepSeek Chatbot app, developed by China, was downloaded from the Apple app store significantly more times than the US-developed ChatGPT from Open AI, wiped billions off the global tech market. Leon Neal | Getty Images News | Getty Images Plenty of Americans are discovering the AI search powers of DeepSeek,
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT Dado Ruvic | Reuters Singapore’s Ministry of Trade and Industry (MTI) said in a statement Saturday that it expects U.S. companies to comply with U.S. export controls and local laws, following questions over the chips used by China’s DeepSeek to produce its AI model. Markets
Google’s Senior Vice President Hardware, Rick Osterloh, speaks during a launch event in San Francisco, October 4, 2017. Stephen Lam | Reuters Google is offering buyouts to employees in its “Platforms and Devices” unit ahead of expected cuts. That unit includes more than 25,000 full-time employees who work on Android, Chrome, ChromeOS, Google Photos, Google
In this article Follow your favorite stocksCREATE FREE ACCOUNT Customers shop at a Samsung mobile store inside a shopping mall in New Delhi. Reuters | Anindito Mukherjee Samsung Electronics on Friday reported better-than-expected fourth-quarter revenue and operating profit, though its operating profit sharply dropped from last quarter. Here are Samsung’s fourth-quarter results compared with LSEG
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Nurphoto | Nurphoto | Getty Images Meta is testing a long-awaited pause feature on Instagram Reels that will allow users to start and stop videos with just one tap. The new feature is the latest sign that Meta is looking to capitalize on TikTok’s uncertain
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT Michelle Johnston Holthaus, Intel’s co-CEO and then executive vice president and general manager of the company’s Client Computing Group, holds a Intel Core Ultra processor as she speaks during the Intel AI Everywhere event in New York on Thursday, Dec. 14, 2023. Victor J. Blue
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Omar Marques | Lightrocket | Getty Images Apple is struggling to squeeze growth out of its flagship iPhone unit, but its profit margin keeps going up thanks to a flourishing services business. In its fiscal first-quarter earnings report on Thursday, Apple reported a gross margin
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT Chairman, President and Chief Executive Officer of IBM Arvind Krishna attends the 55th annual World Economic Forum (WEF) meeting in Davos, Switzerland, Jan. 22, 2025. Yves Herman | Reuters IBM surged 14% Thursday on the back of a strong fourth-quarter print that showed artificial intelligence
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook greets former President Barack Obama at the inauguration of U.S. President Donald Trump at the U.S. Capitol Rotunda in Washington, D.C., on Jan. 20, 2025. Julia Demaree Nikhinson | Getty Images Apple reports December-quarter earnings Thursday after the bell. The December
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Satya Nadella, CEO of Microsoft, speaking on CNBC’s Squawk Box outside the World Economic Forum in Davos, Switzerland on Jan. 22nd, 2025. Gerry Miller | CNBC Microsoft shares dropped about 5% after issuing weak current-quarter guidance after the bell Wednesday. The software giant topped Wall
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Musk had previously said in June he was leaning towards supporting DeSantis for president in 2024. Joe Skipper | Reuters Tesla‘s bitcoin holdings led to a big pop in reported net income for the fourth quarter because of a new rule change in how companies
U.S. President-elect Donald Trump and Elon Musk watch the launch of the sixth test flight of the SpaceX Starship rocket in Brownsville, Texas, on Nov. 19, 2024. Brandon Bell | Via Reuters President Donald Trump campaigned on a promise to slap tariffs on goods from many top trading partners. Elon Musk’s electric vehicle company may
In this article IBM Follow your favorite stocksCREATE FREE ACCOUNT Chairman, President and CEO of IBM Arvind Krishna attends the 55th annual World Economic Forum meeting in Davos, Switzerland, on Jan. 22, 2025. Yves Herman | Reuters IBM reported fourth-quarter earnings on Wednesday that topped Wall Street expectations for earnings and revenue. The shares rose
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Satya Nadella, CEO of Microsoft, arrives for the annual Allen and Co. Sun Valley Media and Technology Conference at the Sun Valley Resort in Sun Valley, Idaho, July 9, 2024. Brendan McDermid | Reuters Microsoft will report fiscal second-quarter results after the U.S. market close
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT André Thierig, plant manager of the Tesla Gigafactory Berlin-Brandenburg, stands at the final inspection of the production of Tesla Model Y electric vehicles. Patrick Pleul | Picture Alliance | Getty Images Tesla plans to release fourth-quarter results after the bell on Wednesday. Here’s what analysts are
U.S. President-elect Donald Trump greets Tesla CEO and X owner Elon Musk during a rally the day before Trump is scheduled to be inaugurated for a second term, in Washington, U.S., January 19, 2025. Brian Snyder | Reuters Tesla’s fourth-quarter earnings report lands just over a week after President Donald Trump began his second term
In this article QRVO Follow your favorite stocksCREATE FREE ACCOUNT Qorvo logo of a US semiconductor company is seen displayed on a smartphone and pc screen. Sopa Images | Lightrocket | Getty Images Shares of semiconductor supplier Qorvo, which counts on Apple for an outsized amount of revenue, plunged in extended trading after the company
Jaque Silva | Nurphoto | Getty Images Google‘s maps division on Monday reclassified the U.S. as a “sensitive country,” a designation it reserves for states with strict governments and border disputes, CNBC has learned. The new classification for the U.S. came after President Donald Trump said his administration would make name changes on official maps
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 84
- Next Page »