Olga Rolenko | Moment | Getty Images Oil prices are on pace for a weekly gain as U.S. economic growth and stimulus in China raise hopes for more robust crude demand this year. The West Texas Intermediate contract for March fell 90 cents, or 1.16%, to trade at $76.46 a barrel Friday morning, while the
Environment
Oil field workers on a rig in Tioga, North Dakota. Ken Cedeno | Corbis | Getty Images Oil prices edged lower Wednesday as U.S. gasoline stocks rose significantly, suggesting demand might be faltering in the world’s largest economy. The West Texas Intermediate futures contract for March fell 18 cents, or .24%, to $74.19 a barrel
A Repsol Oil Operations oil drilling rig pounds into the desert searching through thousands of feet for and oil reserve in El-Sharara, Libya. Benjamin Lowy | Getty Images Oil prices fell on Tuesday as investors monitored the war in Ukraine, the conflict in the Middle East and the restart of production at a major oilfield
ExxonMobil CEO Darren Woods speaks at the Asia-Pacific Economic Cooperation (APEC) Leaders’ Week in San Francisco, California, on November 15, 2023. Andrew Caballero-reynolds | Afp | Getty Images Exxon Mobil filed a lawsuit against U.S. and Dutch activist investors in a bid to stop them from submitting climate proposals during the oil giant’s annual shareholder
A Repsol Oil Operations oil drilling rig pounds into the desert searching through thousands of feet for and oil reserve in El-Sharara, Libya. Benjamin Lowy | Getty Images Oil prices were little changed on Monday as the market weighed the reopening of a key oilfield in Libya against ongoing tensions in the Middle East. The
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla Model Y, equipped with FSD system. Three front facing cameras under windshield near rear view mirror. Mark Leong | The Washington Post | Getty Images Tesla on late Tuesday trimmed prices for its Model Y cars across several countries in Europe, a week after
Sopa Images | Lightrocket | Getty Images Now that bitcoin ETFs are trading across U.S. public markets, many large money managers that have been effectively locked out of crypto finally have a way to access the primary digital currency. For the $30 trillion advised wealth management industry, the floodgates could be about to open. Analysts
An oil tanker anchored in the Red Sea off the coast of Yemen’s contested western province of Hodeida on July 15, 2023. Mohammed Huwais | Afp | Getty Images Oil prices rose after Britain and the United States carried out military strikes against targets in Houthi-controlled areas of Yemen, as tensions in the Red Sea
In this article COIN Follow your favorite stocksCREATE FREE ACCOUNT Brian Armstrong, chief executive officer of Coinbase Global Inc., speaks during the Messari Mainnet summit in New York, on Thursday, Sept. 21, 2023. Michael Nagle | Bloomberg | Getty Images Now that the SEC has approved the creation of bitcoin exchange-traded funds, Coinbase’s position in
Activists take part at a “Look Down action” rally to stop deep sea mining outside the European Parliament in Brussels on March 6, 2023. (Photo by Kenzo TRIBOUILLARD / AFP) (Photo by KENZO TRIBOUILLARD/AFP via Getty Images) Kenzo Tribouillard | Afp | Getty Images Norway is poised to become one of the first countries in
An employee in a branded helmet is pictured at Saudi Aramco oil facility in Abqaiq, Saudi Arabia October 12, 2019. Maxim Shemetov | Reuters Oil declined more than 4% on Monday after Saudi Arabia slashed its prices, raising renewed worries that the market is oversupplied at the same time as demand is weakening. The West
In this article @LCO.1 @CL.1 Follow your favorite stocksCREATE FREE ACCOUNT An employee rides a bicycle next to oil tanks at Saudi Aramco oil facility in Abqaiq, Saudi Arabia October 12, 2019. Maxim Shemetov | Reuters Oil rose more than 3% on Wednesday as tensions mount in the Middle East and OPEC pledges to remain
A picture taken during an organised tour by Yemen’s Houthi rebels on November 22, 2023 showing the Galaxy Leader cargo ship approaching the port in the Red Sea off Yemen’s province of Hodeida. – | Afp | Getty Images Oil prices rose on Tuesday after Iran dispatched a warship to the Red Sea, as the
A driver pumps gas at a Sunoco gas station in Washington, DC, US, on Tuesday, Nov. 28, 2023. Al Drago | Bloomberg | Getty Images Oil prices are on pace to close out the year about 10% lower as bearish sentiment has overtaken the market due to worries that the market is oversupplied from record
An oil tanker anchored in the Red Sea off the coast of Yemen’s contested western province of Hodeida on July 15, 2023. Mohammed Huwais | Afp | Getty Images Oil prices traded mixed Tuesday as tankers shun the Red Sea on the back of heightened attacks by Iran-backed Houthi militants which have disrupted international shipping
TOPSHOT – Aerial view of the Essequibo region taken from Guyana on December 12, 2023. Venezuelan President Nicolas Maduro and his Guyanese counterpart, Irfaan Ali, will meet on December 14, 2023 in Saint Vincent and the Grenadines, on their countries’ growing dispute over the oil-rich region of Essequibo, amid mounting international warnings against escalating the
Dustin Josey makes his way across the gangplank as he leaves Shell’s Vito platform as workers continue construction on the project at the Kiewit Offshore Services complex Wednesday, April 6, 2022 in Ingleside. (Photo by Brett Coomer/Houston Chronicle via Getty Images) Brett Coomer | Houston Chronicle | Hearst Newspapers | Getty Images Oil prices rose
A vehicle refuels at a Shell gas station in Hyattsville, MD, US, on Tuesday, Nov. 28, 2023. Al Drago | Bloomberg | Getty Images Gas prices in the U.S. have fallen to the cheapest level of the year just as consumers prepare for the busy holiday shopping and travel season, according to data from the
In this article WDS-AU Follow your favorite stocksCREATE FREE ACCOUNT Bloomberg/Contributor | Bloomberg | Getty Images Shares of Australia’s Santos jumped to a five-week high on Friday on news the company is in talks to merge with Woodside Energy. Santos and Woodside Energy, two of Australia’s largest oil and gas producers, have opened talks to
DUBAI, United Arab Emirates —The chief executive of UAE-based energy firm Crescent Petroleum on Tuesday claimed that blaming the oil and gas industry for the climate crisis “is like blaming farmers for obesity.” His comments come at the mid-point of the U.N.’s biggest and most important annual climate conference, with many at the COP28 talks
- « Previous Page
- 1
- …
- 7
- 8
- 9
- 10
- 11
- …
- 16
- Next Page »