d3sign | Moment | Getty Images Inflation continued to retreat in July, aided by easing price pressures for consumer staples like food and energy and physical goods like new and used cars. The consumer price index, a key inflation gauge, rose 2.9% in July from a year ago, the U.S. Department of Labor reported Wednesday.
Environment
Oil futures held steady Wednesday with U.S. crude trading above $78 per barrel, after President Joe Biden said Iran might refrain from attacking Israel if a cease-fire deal is reached in Gaza. Biden told reporters Tuesday afternoon his “expectation” is Iran would not strike Israel if a deal is clinched to stop the fighting in
A cooling tower at the Constellation Nine Mile Point Nuclear Station in Scriba, New York, US, on Tuesday, May 9, 2023. Lauren Petracca | Bloomberg | Getty Images Tech companies are increasingly looking to directly connect data centers to nuclear plants as they race to secure clean energy to power artificial intelligence, sparking resistance from
The crypto markets appear calm heading into the weekend after a volatile week that tested how institutional investors new to the crypto trade would react to the mammoth swings that are old hat for more seasoned digital currency investors. The selloff in bitcoin and ether began earlier this week and wiped out $367 billion in
Passengers wait for their flights at Ben Gurion airport near Tel Aviv on August 6, 2024, amid regional tensions during the ongoing war between Israel and the Palestinian Hamas movement in the Gaza Strip. Gil Cohen-magen | Afp | Getty Images U.S. crude oil futures rose Thursday for the third straight day to trade above
In January, U.S. bitcoin miner Core Scientific was bankrupt and battling angry lenders. Since its return to the stock market that month, the share price is up 140% as the company aggressively goes after building a business in artificial intelligence. On Tuesday, the mining firm announced an expanded deal worth $6.7 billion with CoreWeave, an Nvidia-backed startup that’s one
Omar Marques | Lightrocket | Getty Images Bitcoin and ether are gaining back ground after falling to their lowest level in six months on Monday in the first major test of the recently launched crypto exchange-traded funds. As of early Monday, roughly $370 billion dollars had been wiped off the market cap of all digital
Members of media chat before the start of a press conference by Aramco at the Plaza Conference Center in Dhahran, Saudi Arabia November 3, 2019. Hamad I Mohammed | Reuters Saudi state oil giant Aramco reported $29.1 billion in net profit for the second quarter, a dip of just over 3% from the same period
Nurphoto | Nurphoto | Getty Images The cryptocurrency market plummeted in value on Sunday, as investors continued selling out of risky assets. Led by a drop of 11% in bitcoin in the past 24 hours and a 21% plunge in ether, the overall value of cryptocurrencies sank by about $270 billion, according to CoinGecko data.
Former President and 2024 Republican presidential candidate Donald Trump gestures while giving a keynote speech on the third day of the Bitcoin 2024 conference in Nashville, Tennessee on July 27, 2024. Jon Cherry | Getty Images News | Getty Images NASHVILLE — On Saturday morning at around 11:00 A.M. at the world’s biggest bitcoin conference
A general view of the BP logo and petrol station forecourt sign on January 22, 2024 in Southend, United Kingdom. John Keeble | Getty Images News | Getty Images British oil giant BP on Tuesday reported stronger-than-expected net profit for the second quarter and raised its dividend despite previously warning of significantly lower refining margins. The oil
Smoke billows following an Israeli airstrike in the southern Lebanese border village of Chihine on July 28, 2024. Kawnat Haju | Afp | Getty Images Crude oil futures fell on Monday as traders appeared unfazed by the risk of widening war between Israel and the Iran-backed militia Hezbollah. A rocket fired from Lebanon killed 12
In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Republican presidential nominee and former U.S. President Donald Trump walks off stage after speaking at a campaign rally at the Van Andel Arena in Grand Rapids, Michigan, on July 20, 2024. Anna Moneymaker | Getty Images NASHVILLE — Former president Donald Trump headlines the biggest
Republican Presidential nominee and former President Donald J. Trump holds campaign rally at the Van Andel Arena in Grand Rapids, Michigan on July 20, 2024. Bill Pugliano | Getty Images News | Getty Images NASHVILLE — Former President Donald Trump is headed to Tennessee this weekend to deliver a keynote address at a major bitcoin conference.
In this article @LCO.1 @CL.1 Follow your favorite stocksCREATE FREE ACCOUNT An oil pump jack is shown in a field on June 27, 2024 in Stanton, Texas. Brandon Bell | Getty Images News | Getty Images Crude oil futures fell more than 1% on Thursday as concerns about the health of China’s economy grow after
In this article @LCO.1 @CL.1 Follow your favorite stocksCREATE FREE ACCOUNT An oil pump jack is shown in a field on June 27, 2024 in Stanton, Texas. Brandon Bell | Getty Images News | Getty Images Crude oil futures on Tuesday dropped to the lowest level in more than a month, as the market has
Former U.S. President and Republican presidential candidate Donald Trump attends a campaign event in Philadelphia, Pennsylvania, U.S., June 22, 2024. Shannon Stapleton | Reuters Former President Donald Trump will headline a campaign fundraiser in Nashville on the sidelines of the Bitcoin Conference, where the top ticket is going for $844,600 per person. According to an
U.S. oil futures edged slightly lower on Thursday after jumping 2.6% in the previous session as crude inventories fell for the third week in a row. U.S. commercial crude inventories fell by 4.9 million barrels last week, though gasoline stocks rose by 3.3 million barrels and motor fuel demand weakened by 615,000 barrels per day.
SAN ANSELMO, CALIFORNIA – JUNE 06: In this photo illustration, the Coinbase logo is displayed on a screen on June 06, 2023 in San Anselmo, California. The Securities And Exchange Commission has filed a lawsuit against cryptocurrency exchange Coinbase for allegedly violating securities laws by acting as an exchange, a broker and a clearing agency
An offshore oil rig platform is photographed in Huntington Beach, California, U.S. July 4, 2024. Etienne Laurent | Reuters U.S. crude oil rose 1 % on Friday, topping $83 per barrel as consumer prices eased and inventories fall. The recent oil rally has stalled out with West Texas Intermediate largely flat this week, ahead 0.38%,
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 16
- Next Page »